<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What writing services do people want?</title>
	<atom:link href="http://www.seo-writer.com/writers/index.php/2011/10/04/what-writing-services-do-people-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-writer.com/writers/index.php/2011/10/04/what-writing-services-do-people-want/</link>
	<description>Ghost writers share their thoughts and tips on writing</description>
	<lastBuildDate>Sun, 19 May 2013 18:31:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karen Cioffi</title>
		<link>http://www.seo-writer.com/writers/index.php/2011/10/04/what-writing-services-do-people-want/#comment-38819</link>
		<dc:creator>Karen Cioffi</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/writers/?p=179#comment-38819</guid>
		<description><![CDATA[I agree with Susan, very interesting stats. Thanks for sharing. I fall into the business category for the bulk of my work.]]></description>
		<content:encoded><![CDATA[<p>I agree with Susan, very interesting stats. Thanks for sharing. I fall into the business category for the bulk of my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj Sachdeva</title>
		<link>http://www.seo-writer.com/writers/index.php/2011/10/04/what-writing-services-do-people-want/#comment-38597</link>
		<dc:creator>Neeraj Sachdeva</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/writers/?p=179#comment-38597</guid>
		<description><![CDATA[Interesting! I think I fall into the category of those looking to write reports (most of the time), which means there is probably less competition from where I am standing ;)]]></description>
		<content:encoded><![CDATA[<p>Interesting! I think I fall into the category of those looking to write reports (most of the time), which means there is probably less competition from where I am standing <img src='http://www.seo-writer.com/writers/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.seo-writer.com/writers/index.php/2011/10/04/what-writing-services-do-people-want/#comment-38180</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Oct 2011 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/writers/?p=179#comment-38180</guid>
		<description><![CDATA[No recorded skews, but just from memory, there are survivors (abuse, injury, self-infliction, etc.), there are people who (or whose parents) are near the end and they want to record their history, there are people whose &quot;colorful&quot; patchwork of experiences makes people say, &quot;Hey, you should write a book&quot;.]]></description>
		<content:encoded><![CDATA[<p>No recorded skews, but just from memory, there are survivors (abuse, injury, self-infliction, etc.), there are people who (or whose parents) are near the end and they want to record their history, there are people whose &#8220;colorful&#8221; patchwork of experiences makes people say, &#8220;Hey, you should write a book&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Oakes</title>
		<link>http://www.seo-writer.com/writers/index.php/2011/10/04/what-writing-services-do-people-want/#comment-38118</link>
		<dc:creator>Susan Oakes</dc:creator>
		<pubDate>Tue, 04 Oct 2011 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/writers/?p=179#comment-38118</guid>
		<description><![CDATA[Those stats are really interesting David and I would never have guessed that biographies were the highest.

Were there any skews to the type of person who wanted a biography written?]]></description>
		<content:encoded><![CDATA[<p>Those stats are really interesting David and I would never have guessed that biographies were the highest.</p>
<p>Were there any skews to the type of person who wanted a biography written?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
