<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Our Visitors</title>
	<atom:link href="http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/</link>
	<description>Tips for better SEO (search engine optimization) and website marketing ...</description>
	<lastBuildDate>Thu, 09 May 2013 09:57:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Indianapolis SEO and Web Design</title>
		<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/comment-page-1/#comment-121802</link>
		<dc:creator>Indianapolis SEO and Web Design</dc:creator>
		<pubDate>Wed, 02 Feb 2011 09:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/blog/?p=244#comment-121802</guid>
		<description>Aside from the typical web design and search engine optimization duties, one of my favorite tasks and morning routines is checking Google Analytics. I get a lot of enjoyment, not only seeing where my visitors are from, but also how, over cultural leaps, they use my website in a similar fashion. 

I&#039;m starting to notice more and more the impact overseas visitors can have and have recently been working on designing some multi-linqual sites, where users can choose their own language. Soon, this technology will get a lot better and our connected world won&#039;t even seem like it was separated by language. 

I think I may share the map at some point too, since for the less savvy (to Google Analytics), it sure seems impressive!</description>
		<content:encoded><![CDATA[<p>Aside from the typical web design and search engine optimization duties, one of my favorite tasks and morning routines is checking Google Analytics. I get a lot of enjoyment, not only seeing where my visitors are from, but also how, over cultural leaps, they use my website in a similar fashion. </p>
<p>I&#8217;m starting to notice more and more the impact overseas visitors can have and have recently been working on designing some multi-linqual sites, where users can choose their own language. Soon, this technology will get a lot better and our connected world won&#8217;t even seem like it was separated by language. </p>
<p>I think I may share the map at some point too, since for the less savvy (to Google Analytics), it sure seems impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reiselaender Travel</title>
		<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/comment-page-1/#comment-23001</link>
		<dc:creator>Reiselaender Travel</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/blog/?p=244#comment-23001</guid>
		<description>It&#039;s really gratifying once we find out that a lot of people are visiting our blogs, and it even reaches out to different parts of the world. </description>
		<content:encoded><![CDATA[<p>It&#039;s really gratifying once we find out that a lot of people are visiting our blogs, and it even reaches out to different parts of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilson</title>
		<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/comment-page-1/#comment-21792</link>
		<dc:creator>wilson</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/blog/?p=244#comment-21792</guid>
		<description>Great strategy + sharp minded = Big Success! </description>
		<content:encoded><![CDATA[<p>Great strategy + sharp minded = Big Success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianapolis SEO</title>
		<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/comment-page-1/#comment-21730</link>
		<dc:creator>Indianapolis SEO</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/blog/?p=244#comment-21730</guid>
		<description>you just be creative and you know how to use strategies and different   </description>
		<content:encoded><![CDATA[<p>you just be creative and you know how to use strategies and different</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swarovski Crystals</title>
		<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/comment-page-1/#comment-21659</link>
		<dc:creator>Swarovski Crystals</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/blog/?p=244#comment-21659</guid>
		<description>Definitely a great idea. But I wouldnt want to put the map on all of my pages though, it will probably slow down the loading of pages. How about showing the map every two weeks or so, sort of a  feature.. </description>
		<content:encoded><![CDATA[<p>Definitely a great idea. But I wouldnt want to put the map on all of my pages though, it will probably slow down the loading of pages. How about showing the map every two weeks or so, sort of a  feature..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pet Fence</title>
		<link>http://www.seo-writer.com/blog/2009/01/30/map-of-our-visitors/comment-page-1/#comment-21624</link>
		<dc:creator>Pet Fence</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-writer.com/blog/?p=244#comment-21624</guid>
		<description>I am also using Google analytics to grab the information about my visitors and from where they have arrived. With the help of this I can decide which product will be better to use in my website. </description>
		<content:encoded><![CDATA[<p>I am also using Google analytics to grab the information about my visitors and from where they have arrived. With the help of this I can decide which product will be better to use in my website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
